Description
FULL CARVE
SPEED & FUN ON THE EDGE
Here is the new-style carving board you have waited for. The FULL CARVE is a carving machine in all conditions. It turns fast and is easy to control, your perfect tool for a long day of speedy carving. This board brings new excitement to the slopes and will make you feel real good. You try it, you like it
Tech.:
- SG Special Beech Core
- Triax Glass Setup
- MultiTech Dampening
- Advanced Sidecut
- Aluminium Tail Bar
- RCR Rocker
- 4×2 Insert Pattern
- NanoHighspeed? Base
- Stone Grind
FULL CARVE | 50 | 57 | 63 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
Overall Length | 1500 | 1570 | 1630 | 1700 | 1750 | 1800 |
Running Length | 1330 | 1400 | 1460 | 1530 | 1580 | 1630 |
Nose Length | 120 | 120 | 120 | 120 | 120 | 120 |
Tail Length | 50 | 50 | 50 | 50 | 50 | 50 |
Nose Width | 250 | 251 | 260 | 251 | 245 | 252 |
Waist Width | 190 | 190 | 203 | 199 | 190 | 203 |
Tail Width | 230 | 231 | 240 | 228 | 222 | 227 |
Sidecut Radius (1) | 9450 | 10000 | 11800 | 15700 | 15300 | 19200 |
Setback | 60 | 60 | 60 | 60 | 60 | 60 |
Stance Range | 420-540 | 440-560 | 460-580 | 460-580 | 460-580 | 460-580 |
Insert Pattern | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 |
SUGGESTED SETTINGS | ||||||
Reference Stance | 480 | 500 | 500 | 500 | 500 | 500 |
Angles Front | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° |
Angles Back | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° |
Edge Tuning Base | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° |
Edge Tuning Base | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° |
(1) Average of three different, progressive radius.